100 Accepted 0%
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Accepted 0 | 117ms | 1.9 MiB |
| #2 | Accepted 0 | 38ms | 1.2 MiB |
| #3 | Accepted 0 | 62ms | 1.5 MiB |
| #4 | Accepted 0 | 50ms | 1.4 MiB |
| #5 | Accepted 1 | 697ms | 4.2 MiB |
| #6 | Accepted 1 | 275ms | 2.7 MiB |
| #7 | Accepted 1 | 485ms | 3.6 MiB |
| #8 | Accepted 1 | 2ms | 508 KiB |
| #9 | Accepted 1 | 464ms | 3.6 MiB |
| #10 | Accepted 1 | 39ms | 1.5 MiB |
| #11 | Accepted 1 | 205ms | 2.4 MiB |
| #12 | Accepted 1 | 709ms | 4.2 MiB |
| #13 | Accepted 1 | 3ms | 504 KiB |
| #14 | Accepted 1 | 41ms | 1.4 MiB |
| #15 | Accepted 1 | 7ms | 760 KiB |
| #16 | Accepted 1 | 11ms | 888 KiB |
| #17 | Accepted 1 | 60ms | 1.5 MiB |
| #18 | Accepted 1 | 118ms | 2 MiB |
| #19 | Accepted 1 | 518ms | 3.7 MiB |
| #20 | Accepted 1 | 24ms | 1.1 MiB |
| #21 | Accepted 1 | 80ms | 1.7 MiB |
| #22 | Accepted 1 | 70ms | 1.6 MiB |
| #23 | Accepted 1 | 404ms | 3.4 MiB |
| #24 | Accepted 1 | 5ms | 760 KiB |
| #25 | Accepted 1 | 152ms | 2.2 MiB |
| #26 | Accepted 1 | 396ms | 3.4 MiB |
| #27 | Accepted 1 | 22ms | 1016 KiB |
| #28 | Accepted 1 | 110ms | 1.9 MiB |
| #29 | Accepted 1 | 128ms | 2 MiB |
| #30 | Accepted 1 | 52ms | 1.5 MiB |
| #31 | Accepted 1 | 35ms | 1.2 MiB |
| #32 | Accepted 1 | 312ms | 3 MiB |
| #33 | Accepted 1 | 118ms | 2 MiB |
| #34 | Accepted 1 | 255ms | 2.6 MiB |
| #35 | Accepted 1 | 58ms | 1.4 MiB |
| #36 | Accepted 1 | 3ms | 504 KiB |
| #37 | Accepted 1 | 55ms | 1.5 MiB |
| #38 | Accepted 1 | 22ms | 1016 KiB |
| #39 | Accepted 1 | 38ms | 1.2 MiB |
| #40 | Accepted 1 | 2ms | 504 KiB |
| #41 | Accepted 1 | 171ms | 2.1 MiB |
| #42 | Accepted 1 | 4ms | 632 KiB |
| #43 | Accepted 1 | 277ms | 2.9 MiB |
| #44 | Accepted 1 | 459ms | 3.6 MiB |
| #45 | Accepted 1 | 340ms | 3.1 MiB |
| #46 | Accepted 1 | 136ms | 2 MiB |
| #47 | Accepted 1 | 25ms | 1.1 MiB |
| #48 | Accepted 1 | 127ms | 2 MiB |
| #49 | Accepted 1 | 186ms | 2.2 MiB |
| #50 | Accepted 1 | 26ms | 1.1 MiB |
| #51 | Accepted 1 | 834ms | 4.7 MiB |
| #52 | Accepted 1 | 855ms | 4.9 MiB |
| #53 | Accepted 1 | 859ms | 4.8 MiB |
| #54 | Accepted 1 | 846ms | 4.7 MiB |
| #55 | Accepted 1 | 866ms | 4.9 MiB |
| #56 | Accepted 1 | 863ms | 4.7 MiB |
| #57 | Accepted 1 | 859ms | 4.9 MiB |
| #58 | Accepted 1 | 869ms | 4.9 MiB |
| #59 | Accepted 1 | 859ms | 4.7 MiB |
| #60 | Accepted 1 | 835ms | 4.9 MiB |
| #61 | Accepted 1 | 835ms | 4.9 MiB |
| #62 | Accepted 1 | 841ms | 4.9 MiB |
| #63 | Accepted 1 | 839ms | 4.7 MiB |
| #64 | Accepted 1 | 868ms | 4.9 MiB |
| #65 | Accepted 1 | 855ms | 4.9 MiB |
| #66 | Accepted 1 | 873ms | 4.9 MiB |
| #67 | Accepted 1 | 896ms | 4.9 MiB |
| #68 | Accepted 1 | 895ms | 4.7 MiB |
| #69 | Accepted 1 | 862ms | 4.7 MiB |
| #70 | Accepted 1 | 856ms | 4.7 MiB |
| #71 | Accepted 1 | 848ms | 4.9 MiB |
| #72 | Accepted 1 | 817ms | 4.9 MiB |
| #73 | Accepted 1 | 822ms | 4.7 MiB |
| #74 | Accepted 1 | 814ms | 4.9 MiB |
| #75 | Accepted 1 | 813ms | 4.7 MiB |
| #76 | Accepted 1 | 834ms | 4.7 MiB |
| #77 | Accepted 1 | 830ms | 4.7 MiB |
| #78 | Accepted 1 | 819ms | 4.9 MiB |
| #79 | Accepted 1 | 818ms | 4.7 MiB |
| #80 | Accepted 1 | 812ms | 4.9 MiB |
| #81 | Accepted 1 | 806ms | 4.7 MiB |
| #82 | Accepted 1 | 819ms | 4.7 MiB |
| #83 | Accepted 1 | 817ms | 4.9 MiB |
| #84 | Accepted 1 | 834ms | 4.7 MiB |
| #85 | Accepted 1 | 831ms | 4.7 MiB |
| #86 | Accepted 1 | 834ms | 4.8 MiB |
| #87 | Accepted 1 | 833ms | 4.7 MiB |
| #88 | Accepted 1 | 877ms | 4.9 MiB |
| #89 | Accepted 1 | 884ms | 4.9 MiB |
| #90 | Accepted 1 | 922ms | 4.7 MiB |
| #91 | Accepted 1 | 918ms | 4.7 MiB |
| #92 | Accepted 1 | 870ms | 4.8 MiB |
| #93 | Accepted 1 | 871ms | 4.9 MiB |
| #94 | Accepted 1 | 868ms | 4.9 MiB |
| #95 | Accepted 1 | 868ms | 4.7 MiB |
| #96 | Accepted 1 | 851ms | 4.7 MiB |
| #97 | Accepted 1 | 848ms | 4.7 MiB |
| #98 | Accepted 1 | 853ms | 4.9 MiB |
| #99 | Accepted 1 | 854ms | 4.9 MiB |
| #100 | Accepted 1 | 816ms | 4.8 MiB |
| #101 | Accepted 1 | 40ms | 4.9 MiB |
| #102 | Accepted 1 | 38ms | 5.1 MiB |
| #103 | Accepted 1 | 2ms | 376 KiB |
| #104 | Accepted 1 | 2ms | 508 KiB |
Information
- Submit By
- Problem
- P1234 Youmu with the determinant (hard version)
- Language
- C++17(O2)
- Submit At
- 2024-5-15 21:59:12
- Judged At
- 2024-5-15 21:59:53
- Score
- 100
- Total Time
- 50541ms
- Peak Time
- 922ms
- Peak Memory
- 5.1 MiB