100 Accepted
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Accepted 5 | 486ms | 32 MiB |
| #2 | Accepted 5 | 1243ms | 52 MiB |
| #3 | Accepted 5 | 1220ms | 50.6 MiB |
| #4 | Accepted 5 | 888ms | 45.6 MiB |
| #5 | Accepted 5 | 902ms | 50.5 MiB |
| #6 | Accepted 5 | 617ms | 39 MiB |
| #7 | Accepted 5 | 843ms | 44.9 MiB |
| #8 | Accepted 5 | 949ms | 49.1 MiB |
| #9 | Accepted 5 | 1304ms | 52 MiB |
| #10 | Accepted 5 | 941ms | 52.2 MiB |
| #11 | Accepted 5 | 995ms | 51.2 MiB |
| #12 | Accepted 5 | 367ms | 28 MiB |
| #13 | Accepted 5 | 901ms | 49.8 MiB |
| #14 | Accepted 5 | 1241ms | 49.2 MiB |
| #15 | Accepted 6 | 354ms | 27.4 MiB |
| #16 | Accepted 6 | 453ms | 33.6 MiB |
| #17 | Accepted 6 | 1123ms | 50.9 MiB |
| #18 | Accepted 6 | 293ms | 27 MiB |
| #19 | Accepted 6 | 146ms | 24.3 MiB |
Information
- Submit By
- Problem
- P2584 舌尝思
- Language
- Java
- Submit At
- 2024-10-7 23:01:49
- Judged At
- 2024-10-7 23:02:11
- Score
- 100
- Total Time
- 15266ms
- Peak Time
- 1304ms
- Peak Memory
- 52.2 MiB