13 Time Exceeded
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #2 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #3 | Accepted 3 | 231ms | 376 KiB |
| #4 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #5 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #6 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #7 | Accepted 3 | 778ms | 376 KiB |
| #8 | Time Exceeded 0 | ≥1001ms | ≥376 KiB |
| #9 | Time Exceeded 0 | ≥1001ms | ≥376 KiB |
| #10 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #11 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #12 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #13 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #14 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #15 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #16 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #17 | Accepted 3 | 935ms | 376 KiB |
| #18 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #19 | Time Exceeded 0 | ≥1100ms | ≥504 KiB |
| #20 | Time Exceeded 0 | ≥1100ms | ≥376 KiB |
| #21 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #22 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #23 | Accepted 4 | 141ms | 376 KiB |
| #24 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #25 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #26 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #27 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #28 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #29 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
| #30 | Time Exceeded 0 | ≥1101ms | ≥376 KiB |
Information
- Submit By
- Problem
- P1377 整除
- Language
- C++17(O2)
- Submit At
- 2026-7-6 11:16:35
- Judged At
- 2026-7-6 11:16:53
- Score
- 13
- Total Time
- ≥30500ms
- Peak Time
- ≥1101ms
- Peak Memory
- ≥504 KiB