94 Wrong Answer
| # | Status Score | Time Cost | Memory Cost |
|---|---|---|---|
| #1 | Accepted 6 | 11ms | 632 KiB |
| #2 | Accepted 6 | 7ms | 504 KiB |
| #3 | Accepted 6 | 10ms | 504 KiB |
| #4 | Accepted 6 | 23ms | 796 KiB |
| #5 | Wrong Answer 0 | 39ms | 904 KiB |
| #6 | Accepted 7 | 7ms | 904 KiB |
| #7 | Accepted 7 | 3ms | 504 KiB |
| #8 | Accepted 7 | 9ms | 920 KiB |
| #9 | Accepted 7 | 2ms | 504 KiB |
| #10 | Accepted 7 | 10ms | 920 KiB |
| #11 | Accepted 7 | 1ms | 376 KiB |
| #12 | Accepted 7 | 2ms | 504 KiB |
| #13 | Accepted 7 | 2ms | 376 KiB |
| #14 | Accepted 7 | 1ms | 376 KiB |
| #15 | Accepted 7 | 1ms | 376 KiB |
Information
- Submit By
- Problem
- P2406 lqm的签到
- Language
- C++20(O2)
- Submit At
- 2026-8-21 1:27:52
- Judged At
- 2026-8-21 1:27:54
- Score
- 94
- Total Time
- 128ms
- Peak Time
- 39ms
- Peak Memory
- 920 KiB